North Essex Cricket League 2022 Tables
2022 Division One League Standings
| Team | Pld | Won | Lost | Tied | Void | Batting | Bowling | Deducted | Total | Info |
|---|---|---|---|---|---|---|---|---|---|---|
| Witham | 12 | 9 | 2 | 0 | 1 | 9 | 7 | 0 | 202 | Champions |
| Halstead | 12 | 9 | 3 | 0 | 0 | 12 | 6 | 0 | 198 | RU |
| Springfield | 12 | 7 | 5 | 0 | 0 | 11 | 9 | 0 | 160 | |
| Clacton | 12 | 6 | 5 | 0 | 1 | 19 | 7 | 0 | 152 | |
| Sudbury | 12 | 5 | 6 | 0 | 1 | 20 | 7 | 0 | 133 | |
| Colchester & E.E. ? | 12 | 4 | 8 | 0 | 0 | 27 | 15 | 20 | 102 | |
| Galleywood *******! | 12 | 0 | 11 | 0 | 1 | 6 | 4 | 80 | -64 | R |
2022 Division Two League Standings
| Team | Pld | Won | Lost | Tied | Void | Batting | Bowling | Deducted | Total | Info |
|---|---|---|---|---|---|---|---|---|---|---|
| Great Totham | 10 | 7 | 2 | 0 | 1 | 13 | 5 | 0 | 164 | Champions |
| West Bergholt | 10 | 7 | 3 | 0 | 0 | 12 | 9 | 0 | 161 | RU - Promoted |
| Great Waltham | 10 | 6 | 4 | 0 | 0 | 15 | 15 | 0 | 150 | |
| Eight Ash Green | 10 | 4 | 5 | 0 | 1 | 11 | 6 | 0 | 103 | |
| West Mersea * | 10 | 4 | 6 | 0 | 0 | 6 | 10 | 10 | 86 | |
| Great Horkesley & Lexden ***** | 10 | 1 | 9 | 0 | 0 | 5 | 5 | 50 | -20 |
2022 T20 League Standings
| Team | Pld | Won | Lost | Tied | Void | Pen | NRR | Tot | Info |
|---|---|---|---|---|---|---|---|---|---|
| Halstead | 6 | 5 | 1 | 0 | 0 | 0 | 3.35 | 10 | Q |
| Coggeshall | 6 | 4 | 1 | 0 | 1 | 0 | 0.50 | 9 | Q |
| Wivenhoe | 6 | 4 | 2 | 0 | 0 | 0 | 2.80 | 8 | Q |
| Mistley | 6 | 2 | 3 | 0 | 1 | 0 | -0.58 | 5 | Q |
| Colchester & E.E. | 6 | 2 | 4 | 0 | 0 | 0 | -0.24 | 4 | |
| Abberton | 6 | 2 | 4 | 0 | 0 | 0 | -1.85 | 4 | |
| Galleywood | 6 | 1 | 5 | 0 | 0 | 0 | -4.38 | 2 |
ffflflf





