North Essex Cricket League 2018 Tables
2018 Division One League Standings
| Team | Pld | Won | Lost | Tied | Void | Batting | Bowling | Deducted | Total | NRR | Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wivenhoe | 10 | 6 | 1 | 0 | 3 | 4 | 3 | 0 | 145 | 1.99 | Champions |
| Mistley | 10 | 6 | 3 | 0 | 1 | 10 | 6 | 0 | 142 | 0.53 | Runners Up |
| Clacton | 10 | 5 | 3 | 1 | 1 | 14 | 15 | 0 | 141 | 0.35 | |
| Galleywood | 10 | 4 | 6 | 0 | 0 | 18 | 10 | 0 | 108 | -0.69 | |
| Colchester & E.E. | 10 | 2 | 5 | 1 | 2 | 10 | 8 | 0 | 76 | -1.54 | |
| Copdock & Old Ipswichian ****!! | 10 | 2 | 6 | 0 | 1 | 9 | 2 | 60 | -3 | -0.24 | Relegated |
2018 Division Two League Standings
| Team | Pld | Won | Lost | Tied | Void | Batting | Bowling | Deducted | Total | NRR | Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Halstead | 14 | 9 | 3 | 0 | 2 | 11 | 13 | 0 | 216 | 1.01 | Champions |
| Chappel & Wakes Colne | 14 | 6 | 5 | 0 | 3 | 18 | 15 | 0 | 171 | 0.48 | Runners Up |
| Springfield | 14 | 6 | 6 | 0 | 2 | 24 | 14 | 0 | 170 | 0.59 | |
| Witham | 14 | 5 | 6 | 0 | 3 | 22 | 16 | 0 | 156 | -0.26 | |
| Braintree ! | 14 | 6 | 5 | 0 | 3 | 12 | 10 | 10 | 150 | -0.70 | |
| Abberton * | 14 | 6 | 6 | 0 | 2 | 11 | 11 | 10 | 144 | 0.10 | |
| Great Totham | 14 | 5 | 6 | 0 | 3 | 13 | 11 | 0 | 142 | -0.77 | Relegated |
| Eight Ash Green * | 14 | 3 | 9 | 0 | 2 | 22 | 13 | 10 | 97 | -0.84 | Relegated |
2018 Division Three League Standings
| Team | Pld | Won | Lost | Tied | Void | Batting | Bowling | Deducted | Total | NRR | Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelvedon & Feering | 14 | 9 | 3 | 0 | 2 | 14 | 9 | 0 | 215 | 1.70 | Champions |
| Stebbing | 14 | 9 | 2 | 0 | 3 | 5 | 2 | 0 | 205 | 2.03 | Runners Up |
| Cavaliers | 14 | 9 | 3 | 0 | 2 | 3 | 10 | 0 | 205 | 1.11 | |
| Real Oddies | 14 | 8 | 4 | 0 | 2 | 6 | 6 | 0 | 184 | 0.51 | |
| Boxted | 14 | 4 | 8 | 0 | 2 | 16 | 19 | 0 | 127 | -0.83 | |
| Great Horkesley & Lexden | 14 | 3 | 10 | 0 | 1 | 21 | 21 | 0 | 108 | -2.10 | |
| West Bergholt ! | 14 | 3 | 9 | 0 | 2 | 20 | 19 | 10 | 101 | -1.13 | |
| Coggeshall * | 14 | 3 | 9 | 0 | 2 | 20 | 13 | 10 | 95 | -1.61 | Wooden Spoon |
! 10 points deducted under Rule 15B
*10 points deducted under Rule 15b
2018 T20 East League Standings
| Team | Pld | Won | Lost | Tied | Void | Pen | NRR | Tot | Info |
|---|---|---|---|---|---|---|---|---|---|
| Ipswich | 4 | 3 | 0 | 1 | 0 | 0 | 3.27 | 7 | Q |
| Colchester & E.E | 4 | 3 | 0 | 1 | 0 | 0 | 2.07 | 7 | Q |
| Wivenhoe | 4 | 2 | 2 | 0 | 0 | 0 | 1.23 | 4 | |
| Mistley | 4 | 1 | 3 | 0 | 0 | 0 | 0.32 | 2 | |
| 7 Para Royal Horse Artillery | 4 | 0 | 4 | 0 | 0 | 0 | -6.73 | 0 |
2018 T20 West League Standings
| Team | Pld | Won | Lost | Tied | Void | Pen | NRR | Tot | Info | Info |
|---|---|---|---|---|---|---|---|---|---|---|
| Little Bardfield Village | 4 | 4 | 0 | 0 | 0 | 0 | 2.24 | 8 | 0 | |
| Kelvedon | 4 | 3 | 1 | 0 | 0 | 0 | 1.53 | 6 | 0 | |
| Coggeshall | 4 | 2 | 2 | 0 | 0 | 0 | -0.87 | 4 | ||
| Galleywood | 4 | 0 | 3 | 0 | 1 | 0 | -1.00 | 1 | ||
| Braintree | 4 | 0 | 3 | 0 | 1 | 0 | -6.00 | 1 |
* 1 point deducted under Rule 15b





