North Essex Cricket League 2017 Tables
2017 Division One League Standings
Team | Pld | Won | Lost | Tied | Void | Batting | Bowling | Deducted | Total | NRR | Avrg | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wivenhoe | 14 | 12 | 1 | 0 | 1 | 4 | 4 | 0 | 248 | 2.11 | 19.08 | Champions |
Frinton | 14 | 11 | 3 | 0 | 0 | 6 | 9 | 0 | 235 | 1.64 | 16.79 | Runners Up |
Colchester & E.E. | 14 | 8 | 5 | 0 | 1 | 17 | 8 | 0 | 185 | 0.27 | 14.23 | |
Mistley | 14 | 6 | 5 | 0 | 3 | 16 | 8 | 0 | 144 | 0.15 | 13.09 | |
Elmstead !* | 14 | 8 | 5 | 0 | 1 | 9 | 5 | 20 | 154 | 0.78 | 11.85 | |
Clacton | 14 | 4 | 10 | 0 | 0 | 37 | 25 | 0 | 142 | -0.90 | 10.14 | |
Great Horkesley & Lexden | 14 | 2 | 12 | 0 | 0 | 31 | 28 | 0 | 99 | -1.85 | 7.07 | |
Eight Ash Green ! | 14 | 1 | 11 | 0 | 2 | 32 | 29 | 10 | 71 | -2.08 | 5.92 |
2017 Division Two League Standings
Team | Pld | Won | Lost | Tied | Void | Batting | Bowling | Deducted | Total | NRR | Avrg | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copdock & Old Ipswichian | 14 | 12 | 1 | 0 | 1 | 3 | 5 | 0 | 248 | 2.13 | 19.08 | Champions |
Chappel & Wakes Colne | 14 | 10 | 3 | 0 | 1 | 10 | 10 | 0 | 220 | 1.08 | 16.92 | Runner Up |
Halstead | 14 | 9 | 4 | 0 | 1 | 11 | 9 | 0 | 200 | 0.98 | 15.38 | |
Witham | 14 | 8 | 5 | 0 | 1 | 12 | 12 | 0 | 184 | -0.51 | 14.15 | |
Great Totham | 14 | 4 | 8 | 0 | 2 | 13 | 17 | 0 | 110 | -0.56 | 9.17 | |
Ardleigh | 14 | 3 | 10 | 0 | 1 | 16 | 25 | 0 | 101 | -2.70 | 7.77 | |
Stebbing !** | 14 | 2 | 10 | 0 | 2 | 19 | 23 | 30 | 52 | -1.10 | 4.33 | |
Gosfield ******* | 14 | 3 | 10 | 0 | 1 | 4 | 9 | 70 | 3 | 0.40 | 0.23 |
2017 Division Three League Standings
Team | Pld | Won | Lost | Tied | Void | Batting | Bowling | Deducted | Total | NRR | Avrg | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Galleywood | 14 | 11 | 1 | 0 | 2 | 4 | 3 | 0 | 227 | 1.04 | 18.92 | Champions |
Springfield | 14 | 12 | 2 | 0 | 0 | 8 | 3 | 0 | 251 | 1.01 | 17.93 | Runner Up |
Abberton | 14 | 8 | 5 | 0 | 1 | 14 | 12 | 0 | 186 | 1.11 | 14.31 | |
Kelvedon & Feering | 14 | 8 | 6 | 0 | 0 | 9 | 14 | 0 | 183 | 0.87 | 13.07 | |
West Bergholt | 14 | 5 | 6 | 0 | 3 | 4 | 13 | 0 | 117 | -0.23 | 10.64 | |
Chappel & Wakes Colne 2nd | 14 | 3 | 10 | 0 | 1 | 22 | 28 | 0 | 110 | -1.22 | 8.46 | |
Cavaliers * | 14 | 2 | 11 | 0 | 1 | 17 | 17 | 10 | 64 | -1.29 | 4.92 | |
Harwich & Dovercourt !* | 14 | 2 | 10 | 0 | 2 | 16 | 21 | 20 | 57 | -1.33 | 4.75 |
2017 Division Four League Standings
Team | Pld | Won | Lost | Tied | Void | Batting | Bowling | Deducted | Total | NRR | Avrg | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braintree | 12 | 10 | 1 | 0 | 1 | 5 | 3 | 0 | 208 | 1.41 | 18.91 | Champions |
Real Oddies | 13 | 8 | 4 | 0 | 1 | 8 | 9 | 0 | 177 | 0.53 | 14.75 | Runners Up |
Coggeshall | 13 | 6 | 4 | 0 | 3 | 12 | 11 | 0 | 143 | 0.35 | 14.30 | |
Boxted | 13 | 5 | 7 | 0 | 1 | 15 | 20 | 0 | 135 | -0.97 | 11.25 | |
Tendring | 12 | 4 | 6 | 0 | 2 | 9 | 10 | 10 | 89 | -0.91 | 8.90 | |
Great Braxted & Tiptree *!* | 12 | 3 | 7 | 0 | 2 | 6 | 8 | 30 | 44 | 0.12 | 4.40 | |
Great Horkesley & Lexden 2nd ***** | 13 | 2 | 9 | 0 | 2 | 5 | 7 | 50 | 2 | -0.20 | 0.18 | |
Rayne | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Rayne withdrew from competition June 11th – league record expunged
NRR will be updated when results submitted via Play-Cricket
! 10 points deducted under Rule 15B
*10 points deducted under Rule 15b
2017 T20 East League Standings
Team | Pld | Won | Lost | Tied | Void | Pen | NRR | Tot |
---|---|---|---|---|---|---|---|---|
Wivenhoe | 4 | 3 | 1 | 0 | 0 | 0 | 2.42 | 6 |
Mistley | 4 | 3 | 1 | 0 | 0 | 0 | -0.43 | 6 |
Colchester & E.E | 4 | 2 | 2 | 0 | 0 | 0 | 0.42 | 4 |
Ipswich * | 4 | 2 | 2 | 0 | 0 | 1 | 0.00 | 3 |
Great Bentley ** | 4 | 0 | 4 | 0 | 0 | 2 | -4.55 | -2 |
2017 T20 West League Standings
Team | Pld | Won | Lost | Tied | Void | Pen | NRR | Tot |
---|---|---|---|---|---|---|---|---|
Little Bardfield Village | 4 | 3 | 0 | 0 | 1 | 0 | 3.20 | 7 |
Kelvedon | 4 | 2 | 1 | 0 | 1 | 0 | 0.88 | 5 |
Braintree | 4 | 2 | 2 | 0 | 0 | 0 | 0.09 | 4 |
Coggeshall | 4 | 1 | 3 | 0 | 0 | 0 | -0.67 | 2 |
7 Para Royal Horse Artillery | 4 | 1 | 3 | 0 | 0 | 0 | -4.65 | 2 |
* 1 point deducted under Rule 15b