North Essex Cricket League 2016 Tables
2016 Division One League Standings
| Team | Pld | Won | Lost | Tied | Void | Bat | Bowl | Ded | Total | Ave |
|---|---|---|---|---|---|---|---|---|---|---|
| Frinton | 14 | 11 | 2 | 0 | 1 | 8 | 8 | 0 | 236 | 18.15 |
| Wivenhoe | 14 | 9 | 2 | 0 | 3 | 10 | 7 | 0 | 197 | 17.91 |
| Colchester & E.E. | 14 | 8 | 4 | 0 | 2 | 8 | 10 | 0 | 178 | 14.83 |
| Mistley | 14 | 7 | 5 | 0 | 2 | 19 | 16 | 0 | 175 | 14.58 |
| Gt Horkesley & L | 14 | 7 | 6 | 0 | 1 | 15 | 14 | 0 | 169 | 13.00 |
| Eight Ash Green | 14 | 4 | 10 | 0 | 0 | 26 | 24 | 0 | 130 | 9.29 |
| Elmstead * | 14 | 3 | 9 | 0 | 2 | 18 | 13 | 10 | 81 | 6.75 |
| Stebbing **** | 14 | 1 | 12 | 0 | 1 | 20 | 18 | 40 | 18 | 1.38 |
2016 Division Two League Standings
| Team | Pld | Won | Lost | Tied | Void | Bat | Bowl | Ded | Total | Ave |
|---|---|---|---|---|---|---|---|---|---|---|
| Clacton | 14 | 10 | 4 | 0 | 0 | 7 | 9 | 0 | 216 | 15.43 |
| Great Totham | 14 | 8 | 5 | 0 | 1 | 16 | 18 | 0 | 194 | 14.92 |
| Witham ! | 14 | 10 | 4 | 0 | 0 | 13 | 5 | 10 | 208 | 14.86 |
| Chappel & WC | 14 | 8 | 5 | 0 | 1 | 12 | 10 | 0 | 182 | 14.00 |
| Ardleigh | 14 | 6 | 8 | 0 | 0 | 18 | 20 | 0 | 158 | 11.29 |
| Gosfield !* | 14 | 6 | 7 | 0 | 1 | 11 | 10 | 20 | 121 | 9.31 |
| Harwich & D ! | 14 | 3 | 11 | 0 | 0 | 26 | 19 | 10 | 95 | 6.79 |
| Purleigh ****** | 14 | 3 | 10 | 0 | 1 | 4 | 13 | 60 | 17 | 1.31 |
2016 Division Three League Standings
| Team | Pld | Won | Lost | Tied | Void | Bat | Bowl | Ded | Total | Ave |
|---|---|---|---|---|---|---|---|---|---|---|
| Halstead | 16 | 12 | 3 | 0 | 1 | 9 | 9 | 0 | 258 | 17.20 |
| Copdock & OI | 16 | 12 | 3 | 0 | 1 | 13 | 4 | 0 | 257 | 17.13 |
| Springfield | 16 | 9 | 4 | 0 | 3 | 15 | 14 | 0 | 209 | 16.08 |
| Abberton | 16 | 10 | 4 | 0 | 2 | 11 | 9 | 0 | 220 | 15.71 |
| West Bergholt | 16 | 6 | 9 | 0 | 1 | 18 | 17 | 0 | 155 | 10.33 |
| Kelvedon & F * | 16 | 6 | 9 | 0 | 1 | 16 | 16 | 10 | 142 | 9.47 |
| Cavaliers | 16 | 5 | 10 | 0 | 1 | 10 | 29 | 0 | 139 | 9.27 |
| Kirby | 16 | 1 | 15 | 0 | 0 | 41 | 46 | 0 | 106 | 6.63 |
| West Mersea !** | 16 | 5 | 9 | 0 | 2 | 12 | 7 | 30 | 89 | 6.36 |
2016 Division Four League Standings
| Team | Pld | Won | Lost | Tied | Void | Bat | Bowl | Ded | Total | Ave |
|---|---|---|---|---|---|---|---|---|---|---|
| Galleywood | 16 | 14 | 1 | 0 | 1 | 5 | 4 | 0 | 289 | 19.27 |
| Chappel & WC | 16 | 9 | 5 | 0 | 2 | 14 | 5 | 0 | 199 | 14.21 |
| Real Oddies | 16 | 9 | 6 | 0 | 1 | 6 | 18 | 0 | 204 | 13.60 |
| Coggeshall | 16 | 8 | 8 | 0 | 0 | 22 | 19 | 0 | 201 | 12.56 |
| Boxted | 16 | 6 | 8 | 0 | 2 | 18 | 16 | 0 | 154 | 11.00 |
| Gt Braxted & T | 16 | 6 | 8 | 0 | 2 | 15 | 17 | 0 | 152 | 10.86 |
| Rayne | 16 | 5 | 9 | 0 | 2 | 21 | 22 | 0 | 143 | 10.21 |
| Tendring | 16 | 4 | 11 | 0 | 1 | 25 | 33 | 0 | 138 | 9.20 |
| Gt Horkesley & L * | 16 | 5 | 10 | 0 | 1 | 15 | 23 | 0 | 128 | 8.53 |
2016 T20 League Standings
| T20 | Pld | Won | Lost | Tied | Void | Bat | Bowl | Ded | Total | Net/R/R |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1.66 | |
| 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2.09 | |
| 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -0.43 | |
| 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | -0.37 | |
| 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | -0.66 | |
| 6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | -0.79 | |
| 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | -1.22 |
! 10 points deducted under Rule 15B
* 10 points deducted under Rule 15b





