North Essex Cricket League 2013 Tables
2013 Premier League Standings
| Team | P | W | L | V | BON | TOT | AVE |
|---|---|---|---|---|---|---|---|
| Colchester | 14 | 10 | 3 | 1 | 8.00 | 208 | 16.00 |
| * Frinton | 14 | 8 | 4 | 1 | 39.00 | 199 | 15.31 |
| Mistley | 14 | 7 | 5 | 2 | 27.00 | 167 | 13.92 |
| Elmstead G | 14 | 6 | 6 | 2 | 44.00 | 164 | 13.67 |
| * Wivenhoe | 14 | 6 | 6 | 1 | 55.00 | 175 | 13.46 |
| Kelvedon | 14 | 6 | 6 | 2 | 31.00 | 151 | 12.58 |
| Ipswich | 14 | 3 | 10 | 1 | 54.00 | 114 | 8.77 |
| ! Copdock | 14 | 3 | 9 | 2 | -8.00 | 52 | 4.33 |
2013 Division One League Standings
| Team | P | W | L | V | BON | TOT | AVE |
|---|---|---|---|---|---|---|---|
| Coggeshall | 14 | 11 | 1 | 2 | 6 | 226 | 18.83 |
| Maldon | 14 | 7 | 6 | 1 | 40 | 180 | 13.85 |
| Halstead | 14 | 6 | 6 | 2 | 34 | 154 | 12.83 |
| West Mersea | 14 | 7 | 7 | 0 | 34 | 174 | 12.43 |
| ! Springfield | 14 | 7 | 7 | 0 | 28 | 168 | 12.00 |
| ^ Lt Baddow | 14 | 6 | 5 | 3 | 7 | 127 | 11.55 |
| High Easter | 14 | 4 | 8 | 2 | 50 | 130 | 10.83 |
| Witham | 14 | 3 | 11 | 0 | 60 | 120 | 8.57 |
2013 Division Two League Standings
| DIVISION 2 | P | W | L | V | BON | TOT | AVE |
|---|---|---|---|---|---|---|---|
| Lt Bardfield Village | 16 | 14 | 2 | 0 | 11.00 | 291.00 | 18.19 |
| Gt Bentley | 16 | 9 | 4 | 3 | 26.00 | 206.00 | 15.85 |
| Cavaliers | 16 | 8 | 6 | 2 | 32.00 | 192.00 | 13.71 |
| Boxted | 16 | 6 | 8 | 2 | 46.00 | 166.00 | 11.86 |
| * Bocking | 16 | 6 | 8 | 1 | 55.00 | 175.00 | 11.67 |
| * Ipswich | 16 | 6 | 6 | 3 | 27.00 | 147.00 | 11.31 |
| Eight Ash Grn | 16 | 6 | 9 | 1 | 39.00 | 159.00 | 10.60 |
| ^^ Purleigh | 16 | 5 | 9 | 2 | 13.00 | 113.00 | 8.07 |
| !!!^^^ Clac Ram | 16 | 2 | 10 | 4 | -56.00 | -16.00 | -1.33 |
2013 Division Three League Standings
| Team | P | W | L | V | BON | TOT | AVE |
|---|---|---|---|---|---|---|---|
| N Springfield W | 16 | 12 | 3 | 1 | 19 | 259 | 17.27 |
| Earls Colne | 16 | 11 | 4 | 1 | 22 | 242 | 16.13 |
| Ardleigh | 16 | 9 | 5 | 2 | 34 | 214 | 15.29 |
| Gt Horkesley | 16 | 9 | 5 | 2 | 29 | 209 | 14.93 |
| West Bergholt | 16 | 10 | 6 | 0 | 34 | 234 | 14.63 |
| Gt Totham | 16 | 6 | 9 | 1 | 44 | 164 | 10.93 |
| Wormingford | 16 | 5 | 9 | 2 | 39 | 139 | 9.93 |
| Harwich & Dvct | 16 | 2 | 12 | 2 | 59 | 99 | 7.07 |
| Abberton | 16 | 2 | 13 | 1 | 57 | 97 | 6.47 |
2013 Division Four League Standings
| Team | P | W | L | V | BON | TOT | AVE |
|---|---|---|---|---|---|---|---|
| Stebbing | 18 | 17 | 1 | 0 | 8 | 348 | 19.33 |
| Chappel WC | 18 | 15 | 2 | 1 | 12 | 312 | 18.35 |
| ^ Gt Braxted & T | 18 | 10 | 7 | 1 | 19 | 219 | 12.88 |
| Gosfield | 18 | 9 | 8 | 1 | 38 | 218 | 12.82 |
| West Mersea | 18 | 8 | 9 | 1 | 29 | 189 | 11.12 |
| Boxted | 18 | 6 | 9 | 3 | 36 | 156 | 10.40 |
| Kirby | 18 | 7 | 11 | 0 | 44 | 184 | 10.22 |
| ! Tendring | 18 | 7 | 10 | 1 | 20 | 160 | 9.41 |
| ^ Lexden | 18 | 3 | 14 | 1 | 47 | 107 | 6.29 |
| ^ Cavaliers | 18 | 3 | 14 | 1 | 46 | 106 | 6.24 |
2013 Division Five League Standings
| Team | P | W | L | V | BON | TOT | AVE |
|---|---|---|---|---|---|---|---|
| St Margaret's | 18 | 16 | 1 | 1 | 7 | 327 | 19.24 |
| Clacton | 18 | 14 | 4 | 0 | 26 | 306 | 17.00 |
| Rayne | 18 | 8 | 8 | 2 | 44 | 204 | 12.75 |
| ! Copdock & OI | 18 | 9 | 8 | 1 | 32 | 212 | 12.47 |
| Eight Ash Green | 18 | 8 | 9 | 1 | 45 | 205 | 12.06 |
| ^ Copford | 18 | 8 | 8 | 2 | 23 | 183 | 11.44 |
| Coggeshall | 18 | 7 | 9 | 2 | 43 | 183 | 11.44 |
| ^ Elmstead G | 18 | 8 | 10 | 0 | 32 | 192 | 10.67 |
| ! Springfield | 18 | 5 | 13 | 0 | 46 | 146 | 8.11 |
| Real Oddies | 18 | 2 | 15 | 1 | 62 | 102 | 6.00 |
* Tied game
! 10 pts deducted Rule 15B
^ 10 pts deducted Rule 15b





