North Essex Cricket League 2012 Tables
2012 Premier League Standings
| Team | P | W | L | V | Bonus | Total | AVE |
|---|---|---|---|---|---|---|---|
| Frinton | 18 | 11 | 0 | 7 | 0 | 220 | 20.00 |
| Wivenhoe | 18 | 9 | 2 | 7 | 14 | 194 | 17.64 |
| St Osyth | 18 | 9 | 5 | 4 | 28 | 208 | 14.86 |
| Kelvedon | 18 | 6 | 5 | 7 | 27 | 147 | 13.36 |
| Copdock | 18 | 6 | 7 | 5 | 43 | 163 | 12.54 |
| Ipswich | 18 | 5 | 6 | 7 | 36 | 136 | 12.36 |
| Colchester | 18 | 5 | 8 | 5 | 40 | 140 | 10.77 |
| ! Mistley | 18 | 5 | 7 | 6 | 21 | 121 | 10.08 |
| Copford | 18 | 1 | 7 | 10 | 38 | 58 | 7.25 |
| Halstead | 18 | 0 | 9 | 9 | 50 | 50 | 5.56 |
2012 Division One League Standings
| Team | P | W | L | V | BON | TOT | AVE |
|---|---|---|---|---|---|---|---|
| Elmstead G | 16 | 11 | 0 | 5 | 0 | 220 | 20.00 |
| Gt Bromley | 16 | 7 | 3 | 6 | 19 | 159 | 15.90 |
| Coggeshall | 16 | 4 | 5 | 7 | 34 | 114 | 12.67 |
| ! Colchester | 16 | 7 | 4 | 5 | -5 | 135 | 12.27 |
| Witham | 16 | 4 | 5 | 7 | 28 | 108 | 12.00 |
| Maldon | 16 | 3 | 7 | 6 | 34 | 94 | 9.40 |
| West Mersea | 16 | 3 | 7 | 6 | 33 | 93 | 9.30 |
| < Lt Bardfield V | 16 | 3 | 6 | 7 | 18 | 78 | 8.67 |
| Bocking | 16 | 3 | 8 | 5 | 25 | 85 | 7.73 |
2012 Division Two League Standings
| Team | P | W | L | V | BON | TOT | AVE |
|---|---|---|---|---|---|---|---|
| Springfield | 14 | 9 | 0 | 5 | 0 | 180 | 20.00 |
| High Easter | 14 | 9 | 2 | 3 | 12 | 192 | 17.45 |
| Lt Baddow | 14 | 5 | 3 | 6 | 21 | 121 | 15.13 |
| Chappel & WC | 14 | 5 | 6 | 3 | 24 | 124 | 11.27 |
| Cavaliers | 14 | 3 | 7 | 4 | 44 | 104 | 10.40 |
| Purleigh | 14 | 2 | 5 | 7 | 31 | 71 | 10.14 |
| Eight Ash Grn | 14 | 4 | 9 | 1 | 43 | 123 | 9.46 |
| Ardleigh | 14 | 2 | 7 | 5 | 31 | 71 | 7.89 |
2012 Division Three League Standings
| Team | P | W | L | V | BON | TOT | AVE |
|---|---|---|---|---|---|---|---|
| Clacton Ramblers | 16 | 8 | 2 | 6 | 10 | 170 | 17.00 |
| Ipswich | 16 | 8 | 3 | 5 | 14 | 174 | 15.82 |
| Gt Bentley | 16 | 6 | 3 | 7 | 10 | 130 | 14.44 |
| Boxted | 16 | 7 | 4 | 5 | 16 | 156 | 14.18 |
| N Springfield W | 16 | 5 | 5 | 6 | 17 | 117 | 11.70 |
| Gt Horkesley | 16 | 4 | 5 | 7 | 21 | 101 | 11.22 |
| Gt Totham | 16 | 3 | 9 | 4 | 41 | 101 | 8.42 |
| ><Gosfield | 16 | 3 | 6 | 7 | -3 | 57 | 6.33 |
| < Gt Braxted & T | 16 | 2 | 10 | 4 | 18 | 58 | 4.83 |
2012 Division Four League Standings
| Team | P | W | L | V | BON | TOT | AVE |
|---|---|---|---|---|---|---|---|
| Wormingford | 18 | 10 | 2 | 6 | 10 | 210 | 17.50 |
| West Bergholt | 18 | 9 | 3 | 6 | 20 | 200 | 16.67 |
| Earls Colne | 18 | 8 | 4 | 6 | 18 | 178 | 14.83 |
| Abberton | 18 | 7 | 4 | 7 | 13 | 153 | 13.91 |
| Harwich & Dvct | 18 | 7 | 6 | 5 | 25 | 165 | 12.69 |
| Kirby | 18 | 5 | 7 | 6 | 41 | 141 | 11.75 |
| Tendring | 18 | 4 | 8 | 6 | 48 | 128 | 10.67 |
| < Stebbing | 18 | 5 | 7 | 6 | 27 | 127 | 10.58 |
| Real Oddies | 18 | 2 | 9 | 7 | 29 | 69 | 6.27 |
| >< Eight Ash Green | 18 | 2 | 9 | 7 | 6 | 46 | 4.18 |
2012 Division Five League Standings
| Team | P | W | L | V | BON | TOT | AVE |
|---|---|---|---|---|---|---|---|
| Boxted | 18 | 8 | 3 | 7 | 10 | 170 | 15.45 |
| Chappel & WC | 18 | 9 | 5 | 4 | 21 | 201 | 14.36 |
| West Mersea | 18 | 6 | 4 | 8 | 17 | 137 | 13.70 |
| Lexden | 18 | 7 | 5 | 6 | 20 | 160 | 13.33 |
| Cavaliers | 18 | 6 | 6 | 6 | 34 | 154 | 12.83 |
| Rayne | 18 | 6 | 6 | 6 | 22 | 142 | 11.83 |
| Copdock & OI | 18 | 5 | 6 | 7 | 29 | 129 | 11.73 |
| Elmstead G | 18 | 5 | 6 | 7 | 26 | 126 | 11.45 |
| Copford | 18 | 3 | 6 | 9 | 24 | 84 | 9.33 |
| >>><< Wickham B | 18 | 2 | 10 | 6 | -18 | 22 | 1.83 |
* Tied game
! Deducted 20 points Rule 30A
< Deducted 10 points Rule 15b
> Deducted 10 points Rule 15B





