North Essex Cricket League 2010 Tables
2010 Premier League Standings
Team | P | W | L | V | Bonus | Total | AVE |
---|---|---|---|---|---|---|---|
Mistley | 18 | 11 | 4 | 3 | 30 | 250 | 16.67 |
Frinton | 18 | 10 | 4 | 4 | 26 | 226 | 16.14 |
Maldon | 18 | 10 | 6 | 2 | 39 | 239 | 14.94 |
Kelvedon | 18 | 10 | 6 | 2 | 33 | 233 | 14.56 |
! Clacton | 18 | 10 | 5 | 3 | 17 | 217 | 14.47 |
Colchester | 18 | 8 | 8 | 2 | 49 | 209 | 13.06 |
Copdock | 18 | 7 | 8 | 3 | 45 | 185 | 12.33 |
Wivenhoe | 18 | 4 | 12 | 2 | 69 | 149 | 9.31 |
*! Abberton | 18 | 3 | 9 | 5 | 50 | 110 | 8.46 |
* Copford | 18 | 2 | 13 | 2 | 85 | 125 | 7.81 |
2010 Division One League Standings
Team | P | W | L | V | BON | TOT | AVE |
---|---|---|---|---|---|---|---|
Halstead | 20 | 12 | 6 | 2 | 40 | 280 | 15.56 |
St Osyth | 20 | 11 | 6 | 3 | 39 | 259 | 15.24 |
^ Bocking | 20 | 10 | 7 | 3 | 50 | 250 | 14.71 |
West Mersea | 20 | 11 | 7 | 2 | 43 | 263 | 14.61 |
Coggeshall | 20 | 8 | 6 | 6 | 33 | 193 | 13.79 |
*^^^ Lt Baddow | 20 | 10 | 7 | 2 | 48 | 248 | 13.78 |
*^ Gt Bromley | 20 | 9 | 9 | 1 | 81 | 261 | 13.74 |
^ Witham | 20 | 8 | 7 | 5 | 39 | 199 | 13.27 |
Lt Bardfield V | 20 | 9 | 10 | 1 | 59 | 239 | 12.58 |
Chappel | 20 | 5 | 12 | 3 | 72 | 172 | 10.12 |
Eight Ash Grn | 20 | 4 | 14 | 2 | 64 | 144 | 8.00 |
2010 Division Two League Standings
Team | P | W | L | V | BON | TOT | AVE |
---|---|---|---|---|---|---|---|
Cavaliers | 20 | 13 | 2 | 5 | 15 | 275 | 18.33 |
Purleigh | 20 | 13 | 6 | 1 | 31 | 291 | 15.32 |
Ardleigh | 20 | 12 | 5 | 3 | 18 | 258 | 15.18 |
Boxted | 20 | 9 | 7 | 4 | 37 | 217 | 13.56 |
^ Gt Bentley | 20 | 10 | 8 | 2 | 40 | 240 | 13.33 |
Colchester | 20 | 9 | 8 | 3 | 37 | 217 | 12.76 |
Clac Ramblers | 20 | 6 | 9 | 5 | 61 | 181 | 12.07 |
! Gt Braxted & T | 20 | 8 | 9 | 3 | 32 | 192 | 11.29 |
Gt Totham | 20 | 6 | 12 | 2 | 52 | 172 | 9.56 |
Gosfield | 20 | 4 | 13 | 3 | 77 | 157 | 9.24 |
!!Tendring | 20 | 3 | 13 | 4 | 26 | 86 | 5.38 |
2010 Division Three League Standings
Team | P | W | L | V | BON | TOT | AVE |
---|---|---|---|---|---|---|---|
Springfield | 18 | 12 | 2 | 4 | 9 | 249 | 17.79 |
Elmstead G | 18 | 11 | 4 | 3 | 15 | 235 | 15.67 |
^ E Colne & Bures | 18 | 10 | 6 | 2 | 45 | 245 | 15.31 |
Braintree College | 18 | 10 | 6 | 2 | 29 | 229 | 14.31 |
Gt Horkesley | 18 | 8 | 9 | 1 | 46 | 206 | 12.12 |
!! High Easter | 18 | 8 | 9 | 1 | 29 | 189 | 11.12 |
West Bergholt | 18 | 7 | 11 | 0 | 52 | 192 | 10.67 |
Abberton | 18 | 6 | 10 | 2 | 48 | 168 | 10.50 |
Lexden | 18 | 5 | 11 | 2 | 63 | 163 | 10.19 |
! West Mersea | 18 | 5 | 13 | 0 | 42 | 142 | 7.89 |
2010 Division Four League Standings
Team | P | W | L | V | BON | TOT | AVE |
---|---|---|---|---|---|---|---|
Eight Ash Green | 18 | 10 | 5 | 3 | 18 | 218 | 14.53 |
Kirby | 18 | 9 | 6 | 3 | 28 | 208 | 13.87 |
& Boxted | 18 | 8 | 6 | 4 | 25 | 185 | 13.21 |
N Springfield W | 18 | 9 | 8 | 1 | 44 | 224 | 13.18 |
! Stebbing | 18 | 9 | 6 | 3 | 9 | 189 | 12.60 |
Chappel | 18 | 7 | 6 | 5 | 19 | 159 | 12.23 |
Cavaliers | 18 | 7 | 8 | 3 | 33 | 173 | 11.53 |
Colchester | 18 | 6 | 8 | 4 | 28 | 148 | 10.57 |
& Abberton | 18 | 7 | 10 | 1 | 31 | 171 | 10.06 |
Wormingford | 18 | 4 | 13 | 1 | 60 | 140 | 8.24 |
2010 Division Five League Standings
Team | P | W | L | V | BON | TOT | AVE |
---|---|---|---|---|---|---|---|
Ipswich | 16 | 14 | 2 | 0 | 6 | 286 | 17.88 |
Real Oddies | 16 | 9 | 5 | 2 | 21 | 201 | 14.36 |
Wickham Bish | 16 | 9 | 6 | 1 | 25 | 205 | 13.67 |
*! Gt Bentley | 16 | 8 | 5 | 2 | 18 | 178 | 12.71 |
Harwich & Dvct | 16 | 8 | 7 | 1 | 28 | 188 | 12.53 |
* Rayne | 16 | 5 | 7 | 3 | 46 | 146 | 11.23 |
Copford | 16 | 5 | 9 | 2 | 42 | 142 | 10.14 |
!!! Elmstead G | 16 | 7 | 8 | 1 | 6 | 146 | 9.73 |
# Gt Braxted & T | 16 | 0 | 16 | 0 | -86 | -86 | -5.38 |
& Points adjusted: rule 11
! 10 pts deducted
# 100 pts deducted
* Tied game
^ Win awarded