North Essex Cricket League Honours Boards
Last updated: 22 August 2022
Main Leagues Honours Board
| Year | Premier | Div 1 | Div 2 | Div 3 | Div 4 | Div 5 | Div 6 |
|---|---|---|---|---|---|---|---|
| 2023 | Clacton | Chelmsford | |||||
| 2022 | Witham | Great Totham | |||||
| 2021 | Clacton | Sudbury | Witham | ||||
| 2019 | Clacton | Springfield | Great Totham | ||||
| 2018 | Wivenhoe | Halstead | Kelvedon & Feering | ||||
| 2017 | Wivenhoe | Copdock & OI | Galleywood | Braintree C | |||
| 2016 | Frinton | Clacton | Halstead | Galleywood | |||
| 2015 | Mistley | Gt Horkesley & L | Harwich & D | Springfield | Kelvedon & F | ||
| 2014 | Colchester | High Easter | Gt Horkesley & L | Stebbing | Harwich & D | Copford | |
| 2013 | Colchester | Coggeshall | Lt Bardfield V | N Springfield W | Stebbing | St Margaret's | |
| 2012 | Frinton | Elmstead G | Springfield | Clacton R | Wormingford | Boxted | |
| 2011 | Copdock | St Osyth | Elmstead G | Braintree C | N Springfield W | Harwich & D | |
| 2010 | Mistley | Halstead | Cavaliers | Springfield | Eight Ash Gn | Ipswich | |
| 2009 | Mistley | Kelvedon & F | Lt Baddow | Purleigh | Springfield | Stebbing | |
| 2008 | Frinton | Copford | Bocking | Lt Bardfield V | Braintree C | Elmstead | |
| 2007 | Clacton | Halstead | Eight Ash Grn | Cavaliers | Lt Bardfield V | Braintree C | |
| 2006 | Colchester EE | Witham | Boxted | Lexden | Lt Baddow | Lt Bardfield V | |
| 2005 | Colchester EE | Galleywood | Wivenhoe | Mistley | Lt Baddow | ||
| 2004 | Colchester EE | Kelvedon & F | Earls Colne & B | Wivenhoe | Mistley | ||
| 2003 | Halstead | Copford | Col Garrison | Clacton | Wivenhoe | ||
| 2002 | Abberton | Witham | Birch | Col Garrison | Galleywood | ||
| 2001 | Halstead | Gt Bromley | Witham | Birch | Earls Colne | ||
| 2000 | W. Bergholt | Halstead | Hat Peverel | Colchester EE | Col Garrison | ||
| 1999 | Boxted | Lt Bardfield V | Colneside | Gosfield | High Easter | ||
| 1998 | Boxted | Shalford | Lt Bardfield V | Cavaliers | Colneside | Gosfield | |
| 1997 | Boxted | Copford | Gt Bentley | Lt Bardfield V | Gt Cornard | Hat Peverel | |
| 1996 | Tattingstone | Maldon | Kirby | Royal London | Lt Bardfield V | Cavaliers | |
| 1995 | W. Bergholt | Boxted | Clac Ramblers | Birch | Gt Horkesley | Colchester EE | |
| 1994 | Boxted | St Osyth | Little Clacton | Bures | Royal London | Boxted | |
| 1993 | Abberton | Elmstead | Mile End | Boxted | W Bergholt | Gt Totham | |
| 1992 | Colchester EE | Kelvedon | Cressing | Boxted | Tattingstone | ||
| 1991 | Abberton | Maldon | Grasshoppers | Gt Bromley | Earls Colne | ||
| 1990 | Abberton | Earls Colne | West Bergholt | Sudbury | Boxted | ||
| 1989 | Long Melford | Cavendish | Shalford | West Bergholt | Tendring | ||
| 1988 | Colchester EE | Long Melford | Cavendish | Long Melford | W Bergholt | ||
| 1987 | Elmstead | Eight Ash Gn | Eastcliff | Cavendish | Copford | ||
| 1986 | Boxted | Earls Colne | Little Clacton | ||||
| 1985 | Abberton | Colco | Tattingstone | ||||
| 1984 | Wivenhoe | Eight Ash Gn | Tendring Park | ||||
| 1983 | Abberton | West Mersea | Dedham | ||||
| 1982 | Wivenhoe | Tollesbury | |||||
| 1981 | Abberton | Colchester EE | |||||
| 1980 | Abberton | Boxted | |||||
| 1979 | Abberton | Elmstead | |||||
| 1978 | Wivenhoe | Colchester EE | |||||
| 1977 | Abberton | ||||||
| 1976 | Earls Colne |
Reserve League Honours Board
| Year | Reserves 1 |
|---|---|
| 1986 | Kelvedon & Feering 2nd |
| 1985 | Lexden 2nd |
| 1984 | Earls Colne 2nd |
| 1983 | Abberton 2nd |
| 1982 | Elmstead 2nd |
| 1981 | Elmstead 2nd |
Reserve division was reformed into divisions four and five in 1986.
Twenty20 Honours Board
| Year | T20 Cup |
|---|---|
| 2023 | Colchester & E.E. |
| 2022 | Halstead |
| 2021 | Coggeshall |
| 2019 | Halstead |
| 2018 | Colchester & E.E. |
| 2017 | Wivenhoe |
| 2016 | Coggeshall |
Cup & Plate Honours Board
| Year | Knockout Cup | Plate |
|---|---|---|
| 2015 | Wivenhoe | Coggeshall |
| 2014 | Little Bardfield Village | Chappel & Wakes Colne |
| 2013 | Coggeshall | Earls Colne |
| 2012 | Gosfield | Maldon |
| 2011 | Coggeshall | Purleigh |
| 2010 | Witham | Coggeshall |
| 2009 | Abberton | Bocking |
| 2008 | Abberton | Chappel & Wakes Colne |
| 2007 | Halstead | Copford |
| 2006 | Halstead | |
| 1992 | West Bergholt | |
| 1991 | West Bergholt | Maldon |
| 1990 | Maldon | West Mersea |
| 1989 | Boxted | Copford |
| 1988 | Kelvedon & Feering | Earls Colne |
| 1987 | Great Bentley | West Mersea |
| 1986 | Earls Colne | Silver End |
| 1985 | Kelvedon & Feering | Abberton |
| 1984 | Kelvedon & Feering | West Mersea |
Further Information
- League was formed in October 1975 with eight teams competing the following season.
- Second division was formed in 1978, Reserve section in 1981, third division in 1983.
- Reserve division was reformed into divisions four and five in 1986.
- Knockout trophies were introduced in 1984 but were not contested after 1992.
T20 Competition introduced in 2016
- League’s original sponsor was Greene King and then Lancaster Garages.
- Osborne Cars took over sponsorship in 1999 (I believe).
- PDQ Cars league sponsors from February 2004-2011
- PiriPiri league sponsors from April 2011-Oct 2014





