North Essex Cricket League 2014 Tables
2014 Premier League Standings
| Team | Pld | Won | Lost | Tied | Void | Bat | Bowl | Ded | Total | Ave |
|---|---|---|---|---|---|---|---|---|---|---|
| Colchester & E.E. | 14 | 9 | 3 | 0 | 2 | 9 | 11 | 0 | 200 | 16.67 |
| Wivenhoe | 14 | 9 | 3 | 0 | 2 | 11 | 7 | 0 | 198 | 16.50 |
| Mistley | 14 | 7 | 4 | 0 | 3 | 20 | 7 | 0 | 167 | 15.18 |
| Frinton | 14 | 8 | 4 | 0 | 2 | 13 | 9 | 0 | 182 | 15.17 |
| Ipswich * | 14 | 4 | 6 | 0 | 4 | 14 | 10 | 10 | 94 | 9.40 |
| Kelvedon & F | 14 | 2 | 8 | 1 | 3 | 24 | 21 | 0 | 90 | 8.18 |
| Coggeshall !* | 14 | 4 | 7 | 1 | 2 | 13 | 14 | 20 | 92 | 7.67 |
| Elmstead G * | 14 | 2 | 10 | 0 | 2 | 20 | 20 | 10 | 70 | 5.83 |
2014 Division One League Standings
| Team | Pld | Won | Lost | Tied | Void | Bat | Bowl | Ded | Total | Ave |
|---|---|---|---|---|---|---|---|---|---|---|
| High Easter | 14 | 8 | 1 | 0 | 5 | 5 | 2 | 0 | 167 | 18.56 |
| Halstead | 14 | 8 | 3 | 0 | 3 | 10 | 9 | 0 | 179 | 16.27 |
| Springfield | 14 | 6 | 5 | 0 | 3 | 18 | 9 | 0 | 147 | 13.36 |
| Great Bentley | 14 | 5 | 6 | 0 | 3 | 18 | 12 | 0 | 130 | 11.82 |
| Maldon | 14 | 5 | 7 | 0 | 2 | 22 | 15 | 0 | 137 | 11.42 |
| West Mersea | 14 | 4 | 7 | 0 | 3 | 17 | 19 | 0 | 116 | 10.55 |
| Cavaliers | 14 | 3 | 8 | 0 | 3 | 28 | 21 | 0 | 109 | 9.91 |
| Lt Bardfield V !!*** | 14 | 4 | 6 | 0 | 4 | 4 | 2 | 50 | 36 | 3.60 |
2014 Division Two League Standings
| Team | Pld | Won | Lost | Tied | Void | Bat | Bowl | Ded | Total | Ave |
|---|---|---|---|---|---|---|---|---|---|---|
| Gt Horkesley & L | 12 | 8 | 2 | 0 | 2 | 5 | 7 | 0 | 172 | 17.20 |
| Boxted | 12 | 7 | 3 | 0 | 2 | 9 | 8 | 0 | 157 | 15.70 |
| Witham | 12 | 7 | 4 | 0 | 1 | 6 | 11 | 0 | 157 | 14.27 |
| Eight Ash Green | 12 | 6 | 4 | 0 | 2 | 4 | 13 | 0 | 137 | 13.70 |
| West Bergholt | 12 | 4 | 5 | 0 | 3 | 9 | 15 | 0 | 104 | 11.56 |
| Earls Colne | 12 | 3 | 8 | 0 | 1 | 22 | 21 | 0 | 103 | 9.36 |
| Ardleigh | 12 | 1 | 10 | 0 | 1 | 23 | 34 | 0 | 77 | 7.00 |
2014 Division Three League Standings
| Team | Pld | Won | Lost | Tied | Void | Bat | Bowl | Ded | Total | Ave |
|---|---|---|---|---|---|---|---|---|---|---|
| Stebbing | 14 | 10 | 1 | 0 | 3 | 4 | 3 | 0 | 207 | 18.82 |
| Great Totham | 14 | 8 | 2 | 0 | 4 | 3 | 9 | 0 | 172 | 17.20 |
| Chappel & WC | 14 | 9 | 2 | 0 | 3 | 1 | 5 | 0 | 186 | 16.91 |
| Gt Braxted & T | 14 | 9 | 4 | 0 | 1 | 11 | 9 | 0 | 200 | 15.38 |
| Purleigh | 14 | 5 | 6 | 0 | 3 | 12 | 20 | 0 | 132 | 12.00 |
| Gosfield | 14 | 2 | 9 | 1 | 2 | 36 | 32 | 0 | 113 | 9.42 |
| West Mersea ** | 14 | 2 | 10 | 1 | 1 | 15 | 21 | 20 | 61 | 4.69 |
| Wormingford * | 14 | 1 | 12 | 0 | 1 | 7 | 30 | 10 | 47 | 3.62 |
2014 Division Four League Standings
| Team | Pld | Won | Lost | Tied | Void | Bat | Bowl | Ded | Total | Ave |
|---|---|---|---|---|---|---|---|---|---|---|
| Harwich & D | 14 | 9 | 1 | 0 | 4 | 4 | 1 | 0 | 185 | 18.50 |
| Clacton | 14 | 8 | 1 | 0 | 5 | 4 | 2 | 0 | 166 | 18.44 |
| St Margarets | 14 | 8 | 2 | 0 | 4 | 3 | 6 | 0 | 169 | 16.90 |
| Rayne | 14 | 6 | 4 | 0 | 4 | 3 | 13 | 0 | 136 | 13.60 |
| Abberton | 14 | 4 | 6 | 0 | 4 | 21 | 9 | 0 | 110 | 11.00 |
| Kirby | 14 | 3 | 9 | 0 | 2 | 26 | 26 | 0 | 112 | 9.33 |
| Boxted 2nd | 14 | 2 | 8 | 0 | 4 | 21 | 21 | 0 | 82 | 8.20 |
| Tendring * | 14 | 0 | 9 | 0 | 5 | 14 | 13 | 10 | 17 | 1.89 |
2014 Division Five League Standings
| Team | Pld | Won | Lost | Tied | Void | Bat | Bowl | Ded | Total | Ave |
|---|---|---|---|---|---|---|---|---|---|---|
| Copford | 14 | 10 | 1 | 0 | 3 | 1 | 3 | 0 | 204 | 18.55 |
| Coggeshall & | 14 | 9 | 2 | 0 | 3 | 3 | 4 | 20 | 167 | 15.18 |
| Springfield ^ | 14 | 6 | 6 | 0 | 2 | 20 | 15 | 7 | 148 | 12.33 |
| Chappel & WC | 14 | 5 | 6 | 0 | 3 | 15 | 16 | 0 | 131 | 11.91 |
| Cavaliers 2nd % | 14 | 5 | 8 | 0 | 1 | 17 | 15 | 0 | 152 | 11.69 |
| Copdock & OI | 14 | 4 | 6 | 0 | 4 | 20 | 16 | 0 | 116 | 11.60 |
| Real Oddies | 14 | 4 | 8 | 0 | 2 | 16 | 21 | 0 | 117 | 9.75 |
| Gt Horkesley & L | 14 | 3 | 9 | 0 | 2 | 12 | 18 | 0 | 90 | 7.50 |
! 10 pnts Ded under Rule 15B
* 10 pnts Ded under Rule 15b
^ 7 pnts Ded under Rule 11
& 20 pnts Ded under Rule 11
% 20 pnts added under Rule 11





