North Essex Cricket League 2021 Tables
2021 Division One League Standings
Team | Pld | Won | Lost | Tied | Void | Batting | Bowling | Deducted | Total | Info |
---|---|---|---|---|---|---|---|---|---|---|
Clacton | 10 | 7 | 1 | 0 | 2 | 9 | 3 | 0 | 164 | Champions |
Springfield | 10 | 6 | 4 | 0 | 0 | 11 | 11 | 0 | 142 | RU |
Colchester & E.E. | 10 | 5 | 4 | 0 | 1 | 13 | 5 | 0 | 124 | |
Halstead | 10 | 3 | 4 | 0 | 3 | 5 | 7 | 0 | 90 | |
Colchester Cavaliers * | 10 | 1 | 6 | 0 | 3 | 8 | 4 | 10 | 40 | R |
Kelvedon & Feering *** | 10 | 2 | 5 | 0 | 3 | 3 | 7 | 30 | 38 | R |
*10 points deducted under Rule 15b
2021 Division Two League Standings
Team | Pld | Won | Lost | Tied | Void | Batting | Bowling | Deducted | Total | Info |
---|---|---|---|---|---|---|---|---|---|---|
Sudbury | 10 | 8 | 1 | 0 | 1 | 4 | 4 | 0 | 174 | Champions |
Great Waltham | 10 | 6 | 1 | 0 | 3 | 1 | 14 | 0 | 153 | |
Galleywood | 10 | 3 | 3 | 0 | 4 | 11 | 9 | 0 | 104 | |
Eight Ash Green | 10 | 3 | 4 | 0 | 3 | 11 | 13 | 0 | 102 | |
Great Totham | 10 | 1 | 7 | 0 | 2 | 19 | 11 | 0 | 62 | R |
Great Horkesley & Lexden * | 10 | 1 | 6 | 0 | 3 | 13 | 10 | 10 | 51 | R |
*10 points deducted under Rule 15b
2021 Division Three League Standings
Team | Pld | Won | Lost | Tied | Void | Batting | Bowling | Deducted | Total | Info |
---|---|---|---|---|---|---|---|---|---|---|
Witham | 10 | 7 | 1 | 0 | 2 | 2 | 1 | 0 | 155 | Champions |
Boxted | 10 | 6 | 2 | 0 | 2 | 3 | 5 | 0 | 140 | RU - Promoted |
West Bergholt | 10 | 4 | 2 | 0 | 4 | 1 | 9 | 0 | 114 | |
Real Oddies | 10 | 3 | 4 | 0 | 3 | 8 | 11 | 0 | 97 | |
Springfield 2nd * | 10 | 2 | 6 | 0 | 2 | 7 | 12 | 10 | 61 | |
Coggeshall * | 10 | 1 | 8 | 0 | 1 | 16 | 9 | 10 | 41 |
*10 points deducted under Rule 15b
2021 T20 East League Standings
T20 - EAST | Pld | Won | Lost | Tied | Void | Pen | NRR | Tot | Info |
---|---|---|---|---|---|---|---|---|---|
Mistley | 4 | 3 | 0 | 0 | 1 | 0 | 1.72 | 7 | Q |
Abberton | 4 | 2 | 1 | 0 | 1 | 0 | -1.84 | 5 | Q |
Colchester & E.E. | 4 | 2 | 2 | 0 | 0 | 0 | 0.41 | 4 | |
Wivenhoe | 4 | 2 | 2 | 0 | 0 | 0 | -0.27 | 4 | |
Frinton | 4 | 0 | 4 | 0 | 0 | 0 | -0.45 | 0 |
2021 T20 West League Standings
Team | Pld | Won | Lost | Tied | Void | Pen | NRR | Tot | Info |
---|---|---|---|---|---|---|---|---|---|
Witham | 4 | 3 | 1 | 0 | 0 | 0 | 2.95 | 6 | Q |
Coggeshall | 4 | 3 | 1 | 0 | 0 | 0 | 0.76 | 6 | Q |
Halstead | 4 | 3 | 1 | 0 | 0 | 0 | 0.45 | 6 | |
Great Waltham | 4 | 1 | 3 | 0 | 0 | 0 | -1.92 | 2 | |
Galleywood | 4 | 0 | 4 | 0 | 0 | 0 | -2.28 | 0 |