North Essex Cricket League 2011 Tables
2011 Premier League Standings
Team | P | W | L | V | Bonus | Total | AVE |
---|---|---|---|---|---|---|---|
Copdock | 16 | 13 | 1 | 2 | 0 | 260 | 18.57 |
Wivenhoe | 16 | 8 | 4 | 4 | 29 | 189 | 15.75 |
^Clacton | 16 | 9 | 3 | 4 | 2 | 182 | 15.17 |
Frinton | 16 | 9 | 5 | 2 | 32 | 212 | 15.14 |
Colchester | 16 | 9 | 6 | 1 | 32 | 212 | 14.13 |
Mistley | 16 | 6 | 7 | 3 | 48 | 168 | 12.92 |
Kelvedon | 16 | 4 | 9 | 3 | 51 | 131 | 10.08 |
Halstead | 16 | 1 | 13 | 2 | 84 | 104 | 7.43 |
Maldon | 16 | 1 | 12 | 3 | 48 | 68 | 5.23 |
2011 Division One League Standings
Team | P | W | L | V | BON | TOT | AVE |
---|---|---|---|---|---|---|---|
St Osyth | 20 | 13 | 2 | 5 | 12 | 272 | 18.13 |
Copford | 20 | 14 | 3 | 3 | 23 | 303 | 17.82 |
West Mersea | 20 | 15 | 3 | 2 | 19 | 319 | 17.72 |
Gt Bromley | 20 | 10 | 8 | 2 | 52 | 252 | 14.00 |
Coggeshall | 20 | 9 | 7 | 4 | 36 | 216 | 13.50 |
Bocking | 20 | 8 | 9 | 3 | 47 | 207 | 12.18 |
Witham | 20 | 8 | 9 | 3 | 39 | 199 | 11.71 |
Lt Bardfield V | 20 | 7 | 9 | 4 | 41 | 181 | 11.31 |
Lt Baddow | 20 | 4 | 14 | 2 | 88 | 168 | 9.33 |
Cavaliers | 20 | 4 | 12 | 4 | 50 | 130 | 8.13 |
^&& Purleigh | 20 | 1 | 16 | 2 | 42 | 62 | 3.44 |
2011 Division Two League Standings
DIVISION TWO | P | W | L | V | BON | TOT | AVE |
---|---|---|---|---|---|---|---|
20 | 16 | 2 | 2 | 17 | 337 | 18.72 | |
20 | 13 | 4 | 3 | 21 | 281 | 16.53 | |
20 | 10 | 7 | 3 | 50 | 250 | 14.71 | |
20 | 11 | 6 | 3 | 26 | 246 | 14.47 | |
20 | 10 | 6 | 3 | 33 | 233 | 13.71 | |
20 | 8 | 10 | 2 | 64 | 224 | 12.44 | |
20 | 7 | 11 | 2 | 72 | 212 | 11.78 | |
20 | 6 | 10 | 3 | 66 | 186 | 10.94 | |
20 | 8 | 10 | 2 | 30 | 190 | 10.56 | |
20 | 4 | 14 | 2 | 33 | 113 | 6.28 | |
20 | 2 | 15 | 3 | 62 | 102 | 6.00 |
2011 Division Three League Standings
DIVISION THREE | P | W | L | V | BON | TOT | AVE |
---|---|---|---|---|---|---|---|
18 | 10 | 3 | 5 | 18 | 218 | 16.77 | |
18 | 11 | 3 | 4 | 5 | 225 | 16.07 | |
18 | 10 | 4 | 4 | 18 | 218 | 15.57 | |
18 | 9 | 4 | 5 | 18 | 198 | 15.23 | |
18 | 8 | 6 | 3 | 49 | 209 | 13.93 | |
18 | 8 | 8 | 2 | 46 | 206 | 12.88 | |
18 | 5 | 7 | 6 | 34 | 134 | 11.17 | |
18 | 4 | 10 | 4 | 47 | 127 | 9.07 | |
18 | 3 | 12 | 2 | 68 | 128 | 8.00 | |
18 | 2 | 13 | 3 | 46 | 86 | 5.73 |
2011 Division Four League Standings
DIVISION FOUR | P | W | L | V | BON | TOT | AVE |
---|---|---|---|---|---|---|---|
16 | 10 | 3 | 3 | 20 | 220 | 16.92 | |
16 | 10 | 3 | 3 | 18 | 218 | 16.77 | |
16 | 9 | 4 | 3 | 14 | 194 | 14.92 | |
16 | 8 | 5 | 3 | 32 | 192 | 14.77 | |
16 | 8 | 7 | 1 | 36 | 196 | 13.07 | |
16 | 4 | 9 | 2 | 55 | 135 | 9.64 | |
16 | 3 | 8 | 5 | 37 | 97 | 8.82 | |
16 | 3 | 9 | 4 | 41 | 101 | 8.42 | |
16 | 3 | 10 | 2 | 49 | 109 | 7.79 |
2011 Division Five League Standings
Team | P | W | L | V | BON | TOT | AVE |
---|---|---|---|---|---|---|---|
* Harwich & Dvct | 12 | 6 | 2 | 3 | 27 | 147 | 16.33 |
Wormingford | 12 | 8 | 3 | 1 | 15 | 175 | 15.91 |
* Col Garrison | 12 | 7 | 2 | 2 | 18 | 158 | 15.80 |
Copford | 12 | 4 | 7 | 1 | 38 | 118 | 10.73 |
Wickham Bish | 12 | 4 | 7 | 1 | 36 | 116 | 10.55 |
^ Elmstead G | 12 | 4 | 6 | 2 | 12 | 92 | 9.20 |
Rayne | 12 | 2 | 8 | 2 | 45 | 85 | 8.50 |
& Points adjusted: rule 11
! 10 pts deducted
# 100 pts deducted
* Tied game
^ Win awarded