Northern Gateway Indoor Cricket League 2022-23 Tables
2022-23 National League Standings
Team | Pld | W | L | T | NRR | Pnts |
---|---|---|---|---|---|---|
Coggeshall | 6 | 5 | 1 | 0 | 2.61 | 10 |
West Bergholt | 6 | 5 | 1 | 0 | 1.98 | 8 |
Great Bromley | 6 | 4 | 2 | 0 | 1.13 | 8 |
Great Totham | 6 | 3 | 3 | 0 | 1.99 | 6 |
Ardleigh | 6 | 2 | 4 | 0 | -2.86 | 4 |
Tendring | 6 | 1 | 5 | 0 | -2.08 | 2 |
Witham | 6 | 1 | 5 | 0 | -2.30 | 2 |
2022-23 Terrier Three League Standings
Team | Pld | W | L | T | Can | Runs For | Runs Agst | Diff | Pnts |
---|---|---|---|---|---|---|---|---|---|
Brightlingsea | 7 | 6 | 1 | 0 | 0 | 532 | 297 | 235 | 12 |
Eight Ash Green | 7 | 5 | 1 | 0 | 1 | 505 | 363 | 142 | 11 |
Harwich & Dovercourt | 7 | 3 | 3 | 0 | 1 | 332 | 251 | 81 | 7 |
Hatfield Peverel | 7 | 2 | 4 | 0 | 1 | 224 | 275 | -51 | 5 |
Real Oddies | 7 | 2 | 5 | 0 | 0 | 459 | 687 | -228 | 4 |
Elmstead | 7 | 1 | 5 | 0 | 1 | 443 | 622 | -179 | 3 |
2022-23 Terrier Four League Standings
Team | Pld | W | L | T | Runs For | Runs Agst | Diff | Pnts |
---|---|---|---|---|---|---|---|---|
Dedham | 7 | 4 | 2 | 0 | 577 | 510 | 67 | 9 |
IPSCOL | 7 | 4 | 2 | 0 | 528 | 463 | 65 | 9 |
Kelvedon & Feering | 7 | 4 | 2 | 0 | 415 | 443 | -28 | 9 |
West Mersea | 7 | 3 | 3 | 0 | 481 | 534 | -53 | 7 |
Coggeshall | 7 | 2 | 5 | 0 | 346 | 322 | 24 | 4 |
Abberton | 7 | 2 | 5 | 0 | 426 | 501 | -75 | 4 |
2022-23 Overall Terrier League Standings
Team | Pld | W | L | T | Runs For | Runs Agst | Diff | Pnts |
---|---|---|---|---|---|---|---|---|
Brightlingsea | 11 | 10 | 1 | 0 | 990 | 506 | 484 | 20 |
Eight Ash Green | 11 | 9 | 1 | 0 | 1,033 | 656 | 377 | 19 |
IPSCOL | 11 | 7 | 3 | 0 | 921 | 790 | 131 | 15 |
Dedham | 11 | 6 | 4 | 0 | 887 | 829 | 58 | 13 |
Kelvedon & Feering | 11 | 6 | 4 | 0 | 713 | 802 | -89 | 13 |
West Mersea | 11 | 5 | 5 | 0 | 820 | 858 | -38 | 11 |
Hatfield Peverel | 11 | 4 | 6 | 0 | 538 | 489 | 49 | 9 |
Harwich & Dovercourt | 11 | 3 | 6 | 0 | 469 | 604 | -135 | 8 |
Coggeshall | 11 | 2 | 7 | 0 | 515 | 692 | -177 | 5 |
Abberton | 7 | 2 | 5 | 0 | 426 | 479 | -53 | 4 |
Real Oddies | 7 | 2 | 5 | 0 | 459 | 698 | -239 | 4 |
Elmstead | 11 | 1 | 9 | 1 | 647 | 944 | -297 | 3 |
2022-23 Terrier Under 12 League Standings
Team | Pld | W | L | T | Runs For | Runs Agst | Diff | Pnts |
---|---|---|---|---|---|---|---|---|
Coggeshall | 8 | 6 | 1 | 0 | 1,709 | 1,211 | 498 | 13 |
Great Bromley | 8 | 5 | 3 | 0 | 1,877 | 1,660 | 217 | 10 |
Elmstead | 8 | 3 | 4 | 0 | 1,385 | 1,511 | -126 | 7 |
Tendring | 8 | 3 | 4 | 0 | 1,130 | 1,265 | -135 | 7 |
Witham | 8 | 3 | 5 | 0 | 1,773 | 2,004 | -231 | 6 |
Brightlingsea | 8 | 2 | 5 | 0 | 1,324 | 1,545 | -221 | 5 |
2022-23 Terrier Under 14 League Standings
Team | Pld | W | L | T | Runs For | Runs Agst | Diff | Pnts |
---|---|---|---|---|---|---|---|---|
Witham | 9 | 7 | 2 | 0 | 1,493 | 1,119 | 374 | 14 |
West Bergholt | 9 | 6 | 3 | 0 | 1,511 | 1,290 | 221 | 12 |
Coggeshall | 9 | 5 | 4 | 0 | 1,493 | 1,448 | 45 | 10 |
Brightlingsea | 9 | 4 | 5 | 0 | 1,543 | 1,578 | -35 | 8 |
West Mersea | 9 | 3 | 6 | 0 | 609 | 774 | -165 | 6 |
Tendring | 9 | 2 | 7 | 0 | 1,967 | 2,417 | -450 | 4 |
2022 Terrier One Final League Standings
Team | Pld | W | L | T | Runs For | Runs Agst | Diff | Pnts |
---|---|---|---|---|---|---|---|---|
Brightlingsea | 4 | 4 | 0 | 0 | 458 | 209 | 249 | 8 |
IPSCOL | 4 | 3 | 1 | 0 | 393 | 325 | 68 | 6 |
Hatfield Peverel | 4 | 2 | 2 | 0 | 314 | 214 | 100 | 4 |
Coggeshall | 4 | 0 | 3 | 1 | 169 | 370 | -201 | 1 |
Harwich & Dovercourt | 4 | 0 | 3 | 1 | 137 | 353 | -216 | 1 |
2022 Terrier Two Final League Standings
Team | Pld | W | L | T | Runs For | Runs Agst | Diff | Pnts |
---|---|---|---|---|---|---|---|---|
Eight Ash Green | 4 | 4 | 0 | 0 | 467 | 293 | 174 | 8 |
West Mersea | 4 | 2 | 2 | 0 | 339 | 335 | 4 | 4 |
Dedham | 4 | 2 | 2 | 0 | 310 | 319 | -9 | 4 |
Kelvedon & Feering | 4 | 2 | 2 | 0 | 298 | 359 | -61 | 4 |
Elmstead | 4 | 0 | 4 | 0 | 204 | 322 | -118 | 0 |